Usage Statistics for www.hssattledt.at

Summary Period: May 2026
Generated 13-May-2026 04:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 273977
Total Files 257057
Total Pages 252971
Total Visits 98554
Total KBytes 16922703
Total Unique Sites 31638
Total Unique URLs 5463
Total Unique Referrers 472
Total Unique User Agents 950
. Avg Max
Hits per Hour 878 1957
Hits per Day 21075 33942
Files per Day 19773 32681
Pages per Day 19459 33003
Sites per Day 2433 7804
Visits per Day 7581 14345
KBytes per Day 1301746 2107617
Hits by Response Code
Code 200 - OK 93.82% 257057
Code 206 - Partial Content 0.03% 90
Code 301 - Moved Permanently 4.24% 11626
Code 302 - Found 0.00% 12
Code 303 - See Other 0.23% 626
Code 304 - Not Modified 0.03% 70
Code 403 - Forbidden 0.03% 95
Code 404 - Not Found 0.29% 795
Code 500 - Internal Server Error 1.32% 3606

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 11602 4.23% 10954 4.26% 10536 4.16% 3966 4.02% 2354 7.44% 1109734 6.56%
2 15458 5.64% 13543 5.27% 14063 5.56% 4917 4.99% 3354 10.60% 891429 5.27%
3 15893 5.80% 14407 5.60% 14865 5.88% 3901 3.96% 2272 7.18% 1055439 6.24%
4 17425 6.36% 15966 6.21% 15374 6.08% 4569 4.64% 2420 7.65% 1244505 7.35%
5 21430 7.82% 20131 7.83% 19972 7.89% 5031 5.10% 2991 9.45% 1335534 7.89%
6 22026 8.04% 21294 8.28% 18249 7.21% 3736 3.79% 2453 7.75% 1282704 7.58%
7 19283 7.04% 17869 6.95% 18440 7.29% 5050 5.12% 3490 11.03% 1294653 7.65%
8 23234 8.48% 21285 8.28% 22705 8.98% 8507 8.63% 5802 18.34% 1384672 8.18%
9 33709 12.30% 32446 12.62% 33003 13.05% 14345 14.56% 7804 24.67% 2107617 12.45%
10 33942 12.39% 32681 12.71% 29545 11.68% 14225 14.43% 6550 20.70% 1829341 10.81%
11 29160 10.64% 27642 10.75% 28270 11.18% 14170 14.38% 6354 20.08% 1661814 9.82%
12 25820 9.42% 24139 9.39% 23846 9.43% 13833 14.04% 6163 19.48% 1419266 8.39%
13 4995 1.82% 4700 1.83% 4103 1.62% 2708 2.75% 2201 6.96% 305993 1.81%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 873 11350 4.14% 815 10600 4.12% 833 10831 4.28% 58161 756089 4.47%
1 1011 13145 4.80% 956 12434 4.84% 868 11291 4.46% 65651 853467 5.04%
2 814 10584 3.86% 748 9733 3.79% 771 10032 3.97% 58937 766185 4.53%
3 1036 13475 4.92% 970 12615 4.91% 998 12974 5.13% 71503 929543 5.49%
4 820 10670 3.89% 761 9895 3.85% 778 10121 4.00% 50627 658157 3.89%
5 828 10771 3.93% 778 10119 3.94% 787 10239 4.05% 51551 670167 3.96%
6 850 11052 4.03% 801 10419 4.05% 812 10559 4.17% 52205 678670 4.01%
7 910 11830 4.32% 858 11159 4.34% 858 11161 4.41% 56474 734164 4.34%
8 819 10648 3.89% 768 9993 3.89% 773 10055 3.97% 49602 644828 3.81%
9 827 10751 3.92% 770 10011 3.89% 774 10067 3.98% 50162 652111 3.85%
10 915 11899 4.34% 866 11264 4.38% 821 10677 4.22% 54374 706868 4.18%
11 880 11446 4.18% 824 10720 4.17% 817 10631 4.20% 54009 702116 4.15%
12 856 11134 4.06% 801 10413 4.05% 786 10222 4.04% 51928 675067 3.99%
13 889 11557 4.22% 838 10899 4.24% 811 10549 4.17% 55113 716464 4.23%
14 857 11153 4.07% 796 10351 4.03% 788 10254 4.05% 52600 683805 4.04%
15 858 11157 4.07% 812 10560 4.11% 775 10087 3.99% 54517 708718 4.19%
16 882 11472 4.19% 834 10847 4.22% 787 10235 4.05% 53879 700427 4.14%
17 932 12120 4.42% 880 11441 4.45% 834 10844 4.29% 55734 724546 4.28%
18 846 11000 4.01% 800 10411 4.05% 770 10013 3.96% 49414 642385 3.80%
19 950 12350 4.51% 896 11650 4.53% 875 11384 4.50% 58634 762241 4.50%
20 857 11141 4.07% 801 10421 4.05% 784 10201 4.03% 49403 642240 3.80%
21 861 11203 4.09% 802 10426 4.06% 789 10266 4.06% 50179 652331 3.85%
22 841 10936 3.99% 783 10190 3.96% 778 10121 4.00% 48068 624886 3.69%
23 856 11133 4.06% 806 10486 4.08% 781 10157 4.02% 49017 637224 3.77%

Top 30 of 5463 Total URLs
# Hits KBytes URL
1 146140 53.34% 10357680 61.21% /
2 20718 7.56% 2128602 12.58% /stats/usage_202604.html
3 19277 7.04% 202064 1.19% /moodle2/login/
4 19136 6.98% 1637548 9.68% /stats/usage_202605.html
5 16372 5.98% 333504 1.97% /moodle2/login/signup.php
6 4127 1.51% 384394 2.27% /stats/usage_201011.html
7 2775 1.01% 47017 0.28% /index2.php
8 1950 0.71% 872736 5.16% /stats/webalizer.current
9 1450 0.53% 154405 0.91% /stats/usage_202601.html
10 1250 0.46% 348 0.00% /robots.txt
11 1227 0.45% 13290 0.08% /templates/madeyourweb/css/template_css.css
12 1218 0.44% 2742 0.02% /templates/madeyourweb/css/css_color_red.css
13 1129 0.41% 15766 0.09% /components/com_ponygallery/js/ponyscript.js
14 966 0.35% 97834 0.58% /stats/usage_202402.html
15 762 0.28% 4442 0.03% /moodle2/help.php
16 700 0.26% 1452 0.01% /components/com_ponygallery/lightbox/scriptaculous.js
17 694 0.25% 763 0.00% /components/com_ponygallery/lightbox/lightningload.js
18 693 0.25% 1222 0.01% /components/com_ponygallery/lightbox/lightbox.css
19 693 0.25% 32216 0.19% /components/com_ponygallery/lightbox/prototype.js
20 693 0.25% 73671 0.44% /stats/usage_202512.html
21 691 0.25% 13746 0.08% /components/com_ponygallery/lightbox/lightbox.js
22 689 0.25% 4642 0.03% /components/com_ponygallery/js/motiongallery.js
23 689 0.25% 21510 0.13% /components/com_ponygallery/lightbox/effects.js
24 686 0.25% 69811 0.41% /stats/usage_202511.html
25 481 0.18% 7055 0.04% /moodle2/calendar/view.php
26 351 0.13% 32040 0.19% /stats/usage_201402.html
27 350 0.13% 36037 0.21% /stats/usage_202603.html
28 349 0.13% 4479 0.03% /components/com_jcalpro/themes/default/style.css
29 344 0.13% 34736 0.21% /stats/usage_202602.html
30 265 0.10% 2694 0.02% /stats/

Top 10 of 5463 Total URLs By KBytes
# Hits KBytes URL
1 146140 53.34% 10357680 61.21% /
2 20718 7.56% 2128602 12.58% /stats/usage_202604.html
3 19136 6.98% 1637548 9.68% /stats/usage_202605.html
4 1950 0.71% 872736 5.16% /stats/webalizer.current
5 4127 1.51% 384394 2.27% /stats/usage_201011.html
6 16372 5.98% 333504 1.97% /moodle2/login/signup.php
7 19277 7.04% 202064 1.19% /moodle2/login/
8 1450 0.53% 154405 0.91% /stats/usage_202601.html
9 966 0.35% 97834 0.58% /stats/usage_202402.html
10 693 0.25% 73671 0.44% /stats/usage_202512.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 146140 53.34% 80643 85.18% /
2 19277 7.04% 2602 2.75% /moodle2/login/
3 4127 1.51% 2587 2.73% /stats/usage_201011.html
4 16372 5.98% 1343 1.42% /moodle2/login/signup.php
5 2775 1.01% 1255 1.33% /index2.php
6 966 0.35% 948 1.00% /stats/usage_202402.html
7 693 0.25% 627 0.66% /stats/usage_202512.html
8 686 0.25% 624 0.66% /stats/usage_202511.html
9 19136 6.98% 532 0.56% /stats/usage_202605.html
10 762 0.28% 386 0.41% /moodle2/help.php

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 146140 53.34% 80250 85.12% /
2 19277 7.04% 2731 2.90% /moodle2/login/
3 4127 1.51% 2444 2.59% /stats/usage_201011.html
4 16372 5.98% 1362 1.44% /moodle2/login/signup.php
5 2775 1.01% 1220 1.29% /index2.php
6 966 0.35% 940 1.00% /stats/usage_202402.html
7 19136 6.98% 761 0.81% /stats/usage_202605.html
8 693 0.25% 626 0.66% /stats/usage_202512.html
9 686 0.25% 624 0.66% /stats/usage_202511.html
10 762 0.28% 355 0.38% /moodle2/help.php

Top 30 of 472 Total Referrers
# Hits Referrer
1 161664 59.01% - (Direct Request)
2 25382 9.26% https://kgm-sim.ru
3 8002 2.92% https://krakenapps.org
4 6856 2.50% https://vetosh-optom.ru
5 5014 1.83% https://kupit-simkarty-optom.ru/
6 3827 1.40% https://kupit-simboks.ru/
7 2868 1.05% https://viagra-good24.ru/viagra
8 2612 0.95% https://seo-creative.ru/
9 2446 0.89% https://viagra-good24.ru/cialis
10 1913 0.70% https://blockchain-development-company.xyz
11 1276 0.47% https://ortoportpro.ru/
12 1263 0.46% https://kapuzbasiselalesi.net
13 1248 0.46% https://onemozelegitim.com
14 1242 0.45% https://1xbet-giris2.ru
15 1242 0.45% https://athenaofficial.com
16 1229 0.45% https://hukukblogu.com
17 1220 0.45% https://xray1.cc
18 1208 0.44% https://1xbet-app2.ru
19 1205 0.44% https://4kfilmizlesene.org
20 1204 0.44% https://acarsanscania.com
21 1202 0.44% https://1xbet-giris.ru
22 1198 0.44% https://tog.gen.tr
23 1196 0.44% https://aze.1xbet.com/tr
24 1194 0.44% https://familyboom.ru
25 1193 0.44% https://nupel.net
26 1192 0.44% https://1baska.com
27 1189 0.43% https://1xbet-app1.ru
28 1186 0.43% https://t.1xbet.com/tr
29 1181 0.43% https://hititbetgirisli.com
30 1168 0.43% https://1xbet-giris1.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://hssattledt.at/index.php
2 1 25.00% http://www.hssattledt.at/index.phpoption=com_content
3 1 25.00% http://www.hssattledt.at/index.phpoption=com_ponygallery
4 1 25.00% https://tragahoy.com/fresh-casino/

Top 15 of 950 Total User Agents
# Hits User Agent
1 51146 18.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 46686 17.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 18601 6.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 17315 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 17258 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 17061 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 17000 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 16968 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 10294 3.76% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
10 8847 3.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
11 8717 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 4252 1.55% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 3547 1.29% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 2697 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 2551 0.93% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for May 2026

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 94710 34.57% 93078 36.21% 6711515 39.66% United States
2 26532 9.68% 26195 10.19% 1822798 10.77% Great Britain (UK)
3 26157 9.55% 25660 9.98% 1713723 10.13% Unresolved/Unknown
4 25106 9.16% 24913 9.69% 1397718 8.26% Russian Federation
5 23265 8.49% 23059 8.97% 1574800 9.31% Saudi Arabia
6 22931 8.37% 22918 8.92% 1554759 9.19% Belgium
7 11723 4.28% 1450 0.56% 128260 0.76% Ukraine
8 7730 2.82% 7450 2.90% 369433 2.18% Germany
9 7698 2.81% 7393 2.88% 539974 3.19% China
10 4725 1.72% 4593 1.79% 102210 0.60% Japan
11 4038 1.47% 3807 1.48% 158022 0.93% France
12 4019 1.47% 3046 1.18% 168470 1.00% Canada
13 2417 0.88% 2405 0.94% 79877 0.47% Austria
14 1275 0.47% 1160 0.45% 60193 0.36% Brazil
15 1203 0.44% 703 0.27% 36666 0.22% Viet Nam
16 1054 0.38% 988 0.38% 47099 0.28% Argentina
17 1025 0.37% 1014 0.39% 20941 0.12% Poland
18 801 0.29% 785 0.31% 20842 0.12% Australia
19 695 0.25% 595 0.23% 38420 0.23% European Union
20 493 0.18% 439 0.17% 29017 0.17% Mexico
21 454 0.17% 431 0.17% 26942 0.16% Chile
22 403 0.15% 356 0.14% 9899 0.06% India
23 388 0.14% 363 0.14% 15974 0.09% Malaysia
24 302 0.11% 283 0.11% 25078 0.15% Colombia
25 296 0.11% 285 0.11% 22383 0.13% United Arab Emirates
26 292 0.11% 178 0.07% 10461 0.06% Romania
27 203 0.07% 191 0.07% 12617 0.07% Ireland
28 166 0.06% 152 0.06% 10236 0.06% Uzbekistan
29 165 0.06% 149 0.06% 9905 0.06% Spain
30 150 0.05% 148 0.06% 6755 0.04% Singapore


Generated by Webalizer Version 2.23